MLS# 4201203 - 2290 E AZALEA Drive
MLS #4201203, located at 2290 E AZALEA Drive in Chandler, Arizona, has 4 bedroom(s), 3 bathroom(s) and 2922 square feet. Built in 2005, this Single Family - Detached is priced at $249,000. For more information about this listing and others like it, contact Floyd Scott at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4201203 |
| Listing Price: | $249,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2922 sqft |
| Year Built: | 2005 |
| Full Address: | 2290 E AZALEA Drive Chandler AZ, 85286 |

Realtor Comments
BANK APPROVED!! BUYER FELL Through!! This house is unique & gorgeous in a neighborhood of tuscan homes. House has guest casita and a huge game room in a separate structure. There is a open courtyard with beautiful pavers, great for entertaining. House has plenty of cabinets with pull out drawers, built-in desk, upgraded granite counters, 5-burner gas cooking top with separate oven, large dining area, plantation wood ahutters, tile in all the right places.
| Features: | 9+ Flat Ceilings,Water Softener Owned |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Pvt Yrd(s)/Crtyrd(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Separate Guest House |
| Additional Bedroom: | Master Bdrm Dwnstrs,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Biking/Walking Path |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 7,501 - 10,000 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Great Room,Guest Qtrs-Sep Entrn |
| Parking: | 3 Car Garage |
| Planned Community: | Markwood North |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | San Tan |
| Listing Courtesy of: | AZ Real Estate Concepts, Inc. |
| Special Listing Cond | Short Sale Aprvl Req,Pre-Foreclosure |
Did You Know?
Just 115 miles north of Phoenix, you’ll find one of Arizona’s most picturesque locations: Red Rock State Park in Sedona. With its fabulous rock formations, native plants and abundant wildlife, this area attracts visitors from around the globe seeking the peaceful, tranquil settings the park has to offer.
Chandler Homes
Listings for Short Sale Real Estate in Chandler
Property Short Sales in Chandler
Real Estate Property Tags:
Four Bedroom, Single-Family, Two-Story, Guest House, Pet-Friendly, Short Sale, Pre-Foreclosure