MLS# 4204436 - 900 S 94TH Street Unit 1098
MLS #4204436, located at 900 S 94TH Street Unit 1098 in Chandler, Arizona, has 4 bedroom(s), 3 bathroom(s) and 1675 square feet. Built in 2009, this Townhouse is priced at $169,779. For more information about this listing and others like it, contact Floyd Scott at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4204436 |
| Listing Price: | $169,779 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 1675 sqft |
| Year Built: | 2009 |
| Full Address: | 900 S 94TH Street Unit 1098 Chandler AZ, 85224 |

Realtor Comments
Brand new townhome! Great location near pool! 4 bedroom, 3 bath 2 car garage in desirable Chandler location!! Upgrades include: maple cabinets, laminate wood floor at kitchen & entry, upgraded carpet, stainless steel appliances (refrigerator included!), raised bathroom vanities, upgraded insulation, i-drive garage door opener, white washer/dryer and much more!
| Features: | Fire Sprinklers,Vaulted Ceiling(s),Soft Water Loop |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Balcony/Deck(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Architecture: | |
| Complex Feature: | Community Pool,Gated Community |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Townhouse |
| Energy Features: | Multi-Pane Wndws |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 3 or More Levels |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | 2 Master Baths,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Great Room,Loft |
| Parking: | 2 Car Garage,Electric Door Opener |
| Planned Community: | Via de Cielo |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Erie |
| Jr. High School: | John M Andersen Jr High |
| High School: | Hamilton |
| Listing Courtesy of: | DR Horton |
| Special Listing Cond | N/A |
Did You Know?
An estimated 40,000 visitors indulge their senses in the Scottsdale Culinary Festival, held every year in the Valley of the Sun. As the longest running festival of its kind, this event appeals to people from all walks of life with its Great Arizona Picnic and the Southwest Festival of Beers.
MLS Real Estate in Chandler
Townhouses for Sale in Chandler
View all Chandler Townhouse Real Estate for Sale On the Multiple Listing Service
New Homes for Sale in Chandler
Search more Chandler Newly Built Real Estate
Chandler Private Real Estate Listings
Browse all Chandler Gated Homes for Sale
Real Estate Property Tags:
Four Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Newly Built, Community Pool, Pool, Gated