MLS# 2882296 - 2971 E Oriole Road
MLS #2882296, located at 2971 E Oriole Road in Gilbert, Arizona, has 4 bedroom(s), 3.5 bathroom(s) and 3984 square feet. Built in 2008, this Single Family - Detached is priced at $511,920. For more information about this listing and others like it, contact Floyd Scott at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 2882296 |
| Listing Price: | $511,920 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3984 sqft |
| Year Built: | 2008 |
| Full Address: | 2971 E Oriole Road Gilbert AZ, 85297 |

Realtor Comments
Bank Approved Pricing! JUST REDUCED! New Construction! Builder Warranty! It just doesn't get any better than this! This remarkable home is situated on a corner lot and features a popular great room split floorplan. There is a spacious master suite with an exercise room, three additional bedrooms, formal dining room with butler's pantry and a gourmet kitchen. This home has all the extras including custom tile backsplash in the kitchen, and rich raised maple cabinetry. See on-site sales associate for details. Come see our beautiful homes-you will not be disappointed.Taxes are an estimate and based on land value only.
| Features: | 9+ Flat Ceilings,Soft Water Loop |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Architecture: | Ranch |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 18,001 - 24,000 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Great Room,Exercise/Sauna Room,Den/Office |
| Parking: | 3 Car Garage,Side Vehicle Entry,Electric Door Opener |
| Planned Community: | Carrara Estates |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Coronado |
| Jr. High School: | Coronado |
| High School: | Williams Field |
| Listing Courtesy of: | Cachet Development, Inc. |
| Special Listing Cond | Owner/Agent |
Did You Know?
Travelers the world over agree that the Carefree Fine Art & Wine Festival is one of the most spectacular festivals in the country. Nestled in the high Sonoran Desert this unique community provides the perfect backdrop for a celebration of fine art, great wine, live entertainment and gourmet food. Over 5,000 original masterpieces of fine art including sculptures, pottery, photography, hand crafted jewelry and watercolors make up this annual event.
MLS Real Estate in Chandler
New Houses in Gilbert
Gilbert Newly Built Real Estate
Million Dollar Homes in Gilbert
High End Real Estate in Gilbert On MLS
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Health Facility, Sauna, Corner Lot, Newly Built, Pet-Friendly, Luxury