MLS# 2882399 - 2943 E Warbler Road
MLS #2882399, located at 2943 E Warbler Road in Gilbert, Arizona, has 4 bedroom(s), 3.5 bathroom(s) and 4640 square feet. Built in 2007, this Single Family - Detached is priced at $639,920. For more information about this listing and others like it, contact Floyd Scott at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 2882399 |
| Listing Price: | $639,920 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 4640 sqft |
| Year Built: | 2007 |
| Full Address: | 2943 E Warbler Road Gilbert AZ, 85297 |

Realtor Comments
Bank Approved Pricing! JUST REDUCED! New Construction! Builder Warranty! It just doesn't get any better than this! The perfect alternative to a custom home! The master suite has a separate retreat and convenient his & hers closets. This home is perfect for entertaining with living, family, and Dining Rooms opening to the central courtyard.Graciously sized rooms, dramatic ceiling heights, and finely appointed amenities are found throughout. Former Model home. Taxes are an estimate and based on land value only
| Features: | 9+ Flat Ceilings,Soft Water Loop |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Architecture: | Spanish |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 18,001 - 24,000 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Family Room |
| Parking: | 3 Car Garage,Electric Door Opener |
| Planned Community: | Carrara Estates |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Coronado |
| Jr. High School: | Coronado |
| High School: | Williams Field |
| Listing Courtesy of: | Cachet Development, Inc. |
| Special Listing Cond | Owner/Agent |
Did You Know?
The Arizona Museum of Natural History in Mesa, AZ has timely exhibits and ones that often have not been displayed anywhere else in the valley. One such example is, “Hohokam! Ancient Monuments of the Salt River Valley”, educating the public about ancient Egyptian temple mounds.
MLS Real Estate in Chandler
Pool Properties in Gilbert
Check Out more Gilbert Realty with a Private Pool
New Houses in Gilbert
Gilbert Newly Built Real Estate
Million Dollar Homes in Gilbert
High End Real Estate in Gilbert On MLS
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Private Spa, Spa, Newly Built, Pet-Friendly, Luxury