MLS# 2896892 - 2874 E Warbler Road
MLS #2896892, located at 2874 E Warbler Road in Gilbert, Arizona, has 3 bedroom(s), 3.5 bathroom(s) and 3538 square feet. Built in 2008, this Single Family - Detached is priced at $439,920. For more information about this listing and others like it, contact Floyd Scott at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 2896892 |
| Listing Price: | $439,920 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3538 sqft |
| Year Built: | 2008 |
| Full Address: | 2874 E Warbler Road Gilbert AZ, 85297 |

Realtor Comments
Bank Approved Pricing! JUST REDUCED! New Construction! Builder Warranty! It just doesn't get any better than this! WOW!! Amazing Gilbert location. Close to shopping! This remarkable home is situated on a corner lot and features a popular great room split floorplan. There is a spacious master suite with an exercise room, two additional bedrooms, den, formal dining room with butler's pantry and a gourmet kitchen. This home has all the extras including custom tile backsplash in the kitchen, and rich knotty alder cabinetry. Taxes are an estimate and may be based on land value only.
| Features: | 9+ Flat Ceilings,Soft Water Loop |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Architecture: | Ranch |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 12,501 - 15,000 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Parking: | 3 Car Garage |
| Planned Community: | Carrara Estates |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Coronado |
| Jr. High School: | Coronado |
| High School: | Williams Field |
| Listing Courtesy of: | Cachet Development, Inc. |
| Special Listing Cond | Owner/Agent |
Did You Know?
Deeply rooted in Native American culture, Phoenix is the perfect host for the Arizona Indian Festival, held in January at Steele Indian School Park. All twenty-two of Arizona’s native tribes will be represented, allowing visitors a glimpse into the history of traditional American Indian villages, storytellers, musical performances and dances. Come and experience the culture, the beauty and tradition of Arizona’s indigenous ancestors.
Chandler Homes
New Houses in Gilbert
Gilbert Newly Built Real Estate
Million Dollar Homes in Gilbert
High End Real Estate in Gilbert On MLS
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Corner Lot, Newly Built, Pet-Friendly, Luxury