MLS# 2608952 - 705 W QUEEN CREEK Road Unit 1119
MLS #2608952, located at 705 W QUEEN CREEK Road Unit 1119 in Chandler, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1201-1400 square feet. Built in 2006, this Townhouse is priced at $1,100 per Month. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 2608952 |
| Listing Price: | $1,100 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1201-1400 sqft |
| Year Built: | 2006 |
| Full Address: | 705 W QUEEN CREEK Road Unit 1119 Chandler AZ, 85248 |

Realtor Comments
FINELY FURNISHED 2 BEDROOM 2 BATH TOWNHOME IN GREAT CHANDLER LOCATION.QUEEN BED IN MASTER,2 TWINS IN SECOND AND SLEEPER SOFA IN LIVING ROOM.42 INCH WIDESCREEN IN LIV ROOM,27INCH TV IN MASTER,HIGH SPEED INTERNET HOOK UP,BREAKFAST BAR,PATIO OVERLOOKS WATER,JUST STEPS FROM HEATED COMMUNITY POOL/SPA AND FITNESS CENTER. 2 CAR GARAGE**LEASE INCLUDES UTILITIES,LOCAL PHONE,CABLE TV AND INTERNET HOOK UP***SEASONAL RATE APPLIES DEC THRU APRIL**
| Price Per Month: | 1100.00 |
| Features: | 9+ Flat Ceilings,No Interior Steps,Furnished (See Rmks) |
| Kitchen Features: | Refrigerator,Range/Oven,Microwave,Dishwasher,Disposal |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Private Street(s) |
| Additional Bedroom: | Master Bedroom Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Features: | Community Pool Htd,Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Pet Deposit: | Assistive Animals Only |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Energy Features: | Ceiling Fan(s),Multi-Pane Wndws |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Stories: | Single Level |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Exercise/Sauna Room |
| Parking: | 2 Car Garage,Electric Door Opener |
| Planned Community: | OCOTILLO |
| Private Pool : | No Pool |
| Property Description: | Corner Lot,Waterfront Lot,Lake Subdivision,Golf Course Subd,Gated Community |
| Furnished: | Furnished |
| Roofing: | All Tile |
| Sewer: | Sewer in & Cnctd |
| Spa - Private: | None |
| Unit Style: | End Unit,All on One Level,Ground Level |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Basha |
| Jr. High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy of: | Southwest Accomodations Networks |
Did You Know?:
Another site on the list of Arizona’s must-see destinations is Fort Bowie National Historical Site. Established in 1862, this military fort was the main point of operations for the U.S. Calvary in their attempt to capture a small band of Apaches led by the infamous Geronimo.
Chandler Homes
Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Furnished, Single-Story, Health Facility, Sauna, Corner Lot, Waterfront, Near Water, Scenic, Lake Subdivision, Golf, Gated, Community Pool, Pool, Community Spa, Spa