MLS# 4071080 - 9502 W CAMINO DE ORO --
MLS #4071080, located at 9502 W CAMINO DE ORO -- in Peoria, Arizona, has 4 bedroom(s), 4.5 bathroom(s) and 3476 square feet. Built in 1999, this Single Family - Detached is priced at $598,000. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4071080 |
| Listing Price: | $598,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 4.5 Bath |
| Square Footage: | 3476 sqft |
| Year Built: | 1999 |
| Full Address: | 9502 W CAMINO DE ORO -- Peoria AZ, 85383 |

Realtor Comments
REDUCED!! Gorgeous custom home w.oversized 4 car garage w.built in cabinets,9'garage doors,epoxy floors + detached 45'long fully insulated RV garage. 4BED+4.5BATH,travertine floors T/O.Double sided FP,masterjetted tub & huge H/H shower & walk in closets.Granite tops & backsplashes T/O.Designer kitchen w. SUB ZERO & top of the line appliances.Massive 8'doors & closets T/O the executive home.Huge ,1600 sqft covered patiobuilt for entertaining.Paddock Pool & Spa w.waterfall (all on remote controlers)Highest SER 16.5 A/C units for energy efficiency.Park like backyard w.rock BBQ & fire pit,profesional landscaped almost a acre property.2 RV Gates-space for guest house available.Must see!--NOT A SHORT SALE NOT BANK OWNED PROP--
| Features: | Skylight(s),Furnished(See Rmrks),Drink Wtr Filter Sys,No Interior Steps,9+ Flat Ceilings |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Disposal,Dishwasher |
| Exterior Features: | Patio,Built-in BBQ,Other (See Remarks),Childrens Play Area,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst,Separate Bdrm Exit,2 Master Bdrms,Other Bdrm Split |
| Architecture: | Contemporary |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Room,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Zones,Multi-Pane Wndws |
| Association Fee Includes: | Other (See Remarks) |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Firepit,Two Way Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 35,001 - 43,559 |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,2 Master Baths,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Den/Office |
| Parking: | Tandem Garage,5 Car Garage,Separate Strge Area,Attch'd Gar Cabinets,Electric Door Opener,Side Vehicle Entry,Slab,Extnded Lngth Garage,Over Height Garage |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Corner Lot,Mountain View(s) |
| Roofing: | Rolled,Metal |
| RV Parking: | RV Parking,Other (See Remarks),RV Gate |
| Sewer: | Septic in & Cnctd |
| Spa: | Spa - Private |
| Utilities: | APS,Oth Gas (See Rmrks) |
| Water: | Pvt Water Company |
| Elementary School: | Frontier |
| Jr. High School: | Frontier |
| High School: | Sunrise Mountain |
| Listing Courtesy of: | John Hall & Associates |
| Special Listing Cond | N/A |
Did You Know?
An estimated 40,000 visitors indulge their senses in the Scottsdale Culinary Festival, held every year in the Valley of the Sun. As the longest running festival of its kind, this event appeals to people from all walks of life with its Great Arizona Picnic and the Southwest Festival of Beers.
Chandler Homes
Peoria Homes with Pools
View more Peoria Pool Property for Sale
Peoria Homes with Views
Houses with Views in Peoria On the Multiple Listing Service
Million Dollar Homes in Peoria
View all High End Real Estate in Peoria On MLS
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Pool, Private Pool, Corner Lot, Mountain View, Scenic, RV Park, Private Spa, Spa, Furnished, Pet-Friendly, Luxury