MLS# 4081969 - 1129 E BUFFALO Street
MLS #4081969, located at 1129 E BUFFALO Street in Chandler, Arizona, has 4 bedroom(s), 2 bathroom(s) and 2017 square feet. Built in 1972, this Single Family - Detached is priced at $375,000. For more information about this listing and others like it, contact Floyd Scott at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4081969 |
| Listing Price: | $375,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2017 sqft |
| Year Built: | 1972 |
| Full Address: | 1129 E BUFFALO Street Chandler AZ, 85225 |

Realtor Comments
**REDUCED SELLER WILL ENTERTAIN ALL OFFERS****AMAZING HORSE PROPERTY** 4/BR/2(FULL) BA.Home Shows like New,just 1 mile from down town Chandler&'' NO HOA ''Interior has been updated throughout,with Corian countertops,New cabnets.updated closets,all fixtures,celling fans,ect.New,& New flooring through out( 16' tile & Carpet)in all the right places, New kitchen w/ stainless steel appliances,walk in closet in master, master bath has a (6'air tub w/shower)dual laundry,space for the toys w/ 2 storage rooms. Lots of parking for the larger toys.fruit trees w/ SRP irrigated lawn.
| Features: | |
| Kitchen Features: | Disposal,Pantry,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Architecture: | Ranch |
| Complex Feature: | Near Bus Stop |
| Cooling: | Both Refrig & Evap,Refrigeration,Evaporative |
| Dining Area: | Breakfast Bar,Formal |
| Homeowners Association: | N |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s) |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Partial,Chain Link |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | Single Level |
| Lot Size: | 24,001 - 35,000 |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets |
| Other Rooms: | Family Room,Great Room |
| Parking: | 2 Car Carport,Side Vehicle Entry,Slab,Other (See Remarks),Golf Cart Garage |
| Planned Community: | SENATE ACRES |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Comp Shingle |
| RV Parking: | RV Parking |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water,Irrigation |
| Elementary School: | |
| Jr. High School: | Willis |
| High School: | Chandler |
| Listing Courtesy of: | American Country Realty |
| Special Listing Cond | N/A |
Did You Know?
The West Valley Art Museum has paired its ethnic dress collection with the Ethnographic Artifact exhibit. Placed with the dress and costumes of the culture that created the utilitarian or decorative objects, such artifacts help to provide a greater visual perspective.
MLS Real Estate in Chandler
Scenic Property Listings in Chandler
Discover more Scenic View Homes in Chandler
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Equestrian, Single-Story, Mountain View, Scenic, RV Park, Mature Home, Pet-Friendly, No HOA